| LOAN TYPE | APR* AS LOW AS |
| SIGNATURE | 8.00% |
| HOME IMPROVEMENT | 7.50 % |
| HOME EQUITY LINE OF CREDIT | 5.00% |
| VEHICLE | 4.99% |
| MOTORCYCLE | 6.24% |
| BOATS AND RV'S | 6.50% |
| HOUSEBOAT/MOTORHOME | 6.50% |
| MOBILE HOMES | 8.00% |
| COLLEGIATE LOC | 7.00% |
| SPECIAL PURCHASE | 7.74% |
| CERTIFICATE SECURED | DIVIDEND RATE + 3 |
| SHARE SECURED | DIVIDEND RATE + 3 |
| MASTERCARD | 13.9% |
| VISA | 9.90% |
| VISAGOLD | 7.50% |
| VISA SECURED | 18% |
| VISA PLATINUM | 9.9% |
| First Mortgage | Call 762-1692 |
APR = Annual Percentage Rate. Rates and conditions subject to change without notice. Upon approved credit.
Current Savings Rates
These rates are accurate as of 11/14/2008
| Saving Product | APY* | RATE |
| Regular Share Savings | .50% | .50% |
| Secondary Shares | .50% | .50% |
| Christmas Club | .50% | .50% |
| Vacation Club | .50% | .50% |
| Money Market Rates | APY* | RATE |
| $2,500-24,999 | .75% | .747% |
| $25,000 + | .90% | .896% |
| Member Select Checking Plus | APY* | RATE |
| $2,500-9,999 | .40% | .40% |
| $10,000 + | .50% | .50% |
| HSA Checking | APY* | RATE |
| $100-$2,499 | .41% | .353% |
| $2,500 + | 2.00% | 1.98% |
| IRA & Share Certificates | APY* | RATE |
3 Months |
2.50% | 2.469% |
| 6 Months | 3.00% | 2.956% |
| 12 Months | 3.40% | 3.344% |
| 18 Months | 3.75% | 3.682% |
| 24 Months | 4.00% | 3.922% |
| 36 Months | 4.25% | 4.066% |
| 48 Months | 4.50% | 4.402% |
| 60 Months | 4.75% | 4.641% |
* APY = Annual Percentage Yield. Rates are accurate to date. We may offer different rates in the future. Minimum balance to earn dividends: Regular Share Savings, Secondary Shares, Christmas Club and Vacation Club - $100.00, IRA & Share Certificates - $500.00. If the minimum deposit on a CIA account falls below $2,500.00, the APY falls to our Secondary Share rate. Fees may reduce earnings on accounts. These rates may not be effective on the date the account is opened or the certificate matures. Please call 513-762-5070 or 1-800-825-3622 to obtain the applicable rate. Jumbo Bonuses do not apply to Prime Time Members.
Current Loan Rates
These rates are accurate as of 10/1/2008.
![]() |
|||
|---|---|---|---|
![]() |
|||
|
|
|
|